Every province at a glance
Across these provinces and territories, tips belong to the worker and are paid on top of the full minimum wage. The rules differ on tip pools, card fees and service charges; each page has the details and the official sources.
| Province or territory | Minimum wage | Lower wage for tipped staff |
|---|---|---|
| Alberta | $15.00 | No |
| British Columbia | $18.25 | No |
| Manitoba | $16.40 | No |
| Newfoundland and Labrador | $16.35 | No |
| Northwest Territories | $17.20 | No |
| Nova Scotia | $17.00 | No |
| Ontario | $17.95 | No |
| Prince Edward Island | $17.30 | No |
| Saskatchewan | $15.70 | No |
Rates in force in October 2026. Quebec, New Brunswick, Nunavut and Yukon are not listed yet because we could not confirm their rules from official pages.
